Join the REVOLVE Ranking and Boost Your EU Project’s Visibility!

The REVOLVE Ranking tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 28th May 2025

Linkedin

Followers

1 | NetZeroCities | 18972
2 | Pathways2Resilience | 3903
3 | REALM algae | 3846
4 | Algae4IBD | 3331
5 | NBSOIL | 3160
6 | Interreg | 2855
7 | RESIST | 2669
8 | CURIOSOIL | 2535
9 | BioDT | 2444
10 | Policy Cloud | 2075
11 | Regions4Climate | 2059
12 | ULTIMATE | 1927
13 | CIRAWA | 1696
14 | LOCALITY Algae | 1642
15 | MountResilience | 1280
16 | LEGUMINOSE | 1248
17 | Blue-Cloud | 1214
18 | CLEARINGHOUSE | 1137
19 | SWForum | 1126
20 | IURC | 1103
21 | PATHWAYS | 1097
22 | FOODRUS | 1095
23 | NATI00NS | 1086
24 | CEE2ACT Project | 891
25 | LEAP4SME | 887
26 | SusAlgaeFuel | 883
27 | AquaSPICE | 859
28 | FAIRCORE4EOSC | 751
29 | ROSEWOOD | 743
30 | RE-SKIN | 725
31 | SCALIBUR | 709
32 | CoolLIFE | 683
33 | FUELPHORIA | 680
34 | LIFE GAIA | 645
35 | GREEN RAY | 639
36 | ReNEW | 624
37 | COMANAGE | 581
38 | BlueLightS | 578
39 | AgTech7 | 543
40 | Wild Streets | 535
41 | Circular Fuels | 524
42 | iBECOME Project | 445
43 | MarginUp! | 441
44 | MISSION | 433
45 | INDESAL | 420
46 | MED-IREN | 382
47 | ATLAST | 368
48 | EMB3Rs | 368
49 | DARROW | 362
50 | ICARUS | 329
51 | AQUAGRI-KNOW | 144
52 | ReLIFE | 109
53 | ESCALATE | 107

Growth Rate

1 | BioDT | 163.36%
2 | MED-IREN | 9.46%
3 | ICARUS | 9.30%
4 | AQUAGRI-KNOW | 9.09%
5 | SusAlgaeFuel | 8.48%
6 | FAIRCORE4EOSC | 8.37%
7 | CIRAWA | 7.00%
8 | COMANAGE | 6.80%
9 | ESCALATE | 5.88%
10 | ATLAST | 5.44%
11 | ReLIFE | 4.81%
12 | Pathways2Resilience | 4.78%
13 | BlueLightS | 4.33%
14 | IURC | 4.25%
15 | MountResilience | 3.64%
16 | NetZeroCities | 3.35%
17 | PATHWAYS | 3.20%
18 | MISSION | 3.10%
19 | ReNEW | 2.80%
20 | Regions4Climate | 2.59%
21 | CoolLIFE | 2.40%
22 | Blue-Cloud | 2.19%
23 | CURIOSOIL | 2.09%
24 | CEE2ACT Project | 2.06%
25 | RE-SKIN | 1.68%
26 | LEGUMINOSE | 1.63%
27 | GREEN RAY | 1.59%
28 | NBSOIL | 1.41%
29 | RESIST | 1.41%
30 | LOCALITY Algae | 1.36%
31 | Circular Fuels | 1.35%
32 | REALM algae | 1.34%
33 | MarginUp! | 0.68%
34 | Interreg | 0.63%
35 | Algae4IBD | 0.48%
36 | AquaSPICE | 0.47%
37 | FOODRUS | 0.46%
38 | LEAP4SME | 0.45%
39 | AgTech7 | 0.37%
40 | INDESAL | 0.24%
41 | LIFE GAIA | 0.00%
42 | SWForum | 0.00%
43 | Wild Streets | 0.00%
44 | iBECOME Project | 0.00%
45 | ULTIMATE | -0.05%
46 | Policy Cloud | -0.10%
47 | ROSEWOOD | -0.13%
48 | FUELPHORIA | -0.15%
49 | CLEARINGHOUSE | -0.18%
50 | EMB3Rs | -0.27%
51 | SCALIBUR | -0.28%
52 | DARROW | -1.36%
53 | NATI00NS | -1.91%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.