The REVOLVE Rankings include LIFE and EU projects from the HORIZON and INTERREG funding mechanisms.. These Rankings do not include European Commission-run accounts from Directorate Generals or internal platforms like Copernicus. These Social Media Leaderboards are a REVOLVE initiative and are not endorsed directly by the European Commission in any way. The REVOLVE Rankings provide continuous tracking of the most active and influential EU projects and thereby adds visibility to our mutual communication efforts for greater sustainability for all.

The REVOLVE Rankings recognize that there is an early bias for projects that have just started and that gain exponential growth in the first months. This early growth rate bias evens out with time over the following months of a given project. Please keep in mind this early bias when viewing Growth Rate.

Twitter

1 | EOSC Portal | 3307
2 | Interreg | 2078
3 | Cyberwatching | 1865
4 | Blue-Cloud | 1712
5 | IURC | 1605
6 | iBECOME Project | 1371
7 | FOODRUS | 1345
8 | HOOP | 1257
9 | Water Mining | 1240
10 | AGRI FOSSIL FREE | 1155
11 | Agromix | 1150
12 | ULTIMATE | 1131
13 | ROSEWOOD | 1129
14 | RUN4LIFE | 1104
15 | CLEARINGHOUSE | 1100
16 | NBSOIL | 984
17 | NewTechAqua | 969
18 | SCALIBUR | 912
19 | AgTech7 | 874
20 | Bio4Products | 867
21 | LIFE GAIA | 805
22 | Agroecology-TRANSECT | 756
23 | RESIST | 738
24 | CYBERWISER | 715
25 | OCRE | 675
26 | AquaSPICE | 662
27 | FAIRCORE4EOSC | 609
28 | BioDT | 566
29 | RESCOOP VPP | 553
30 | MORE | 517
31 | PATHWAYS | 485
32 | CEE2ACT Project | 464
33 | Circular Flooring | 409
34 | SWForum | 397
35 | MarginUp! | 391
36 | NATI00NS | 375
37 | Policy Cloud | 368
38 | FER-PLAY | 360
39 | EMB3Rs | 329
40 | UNLOCK BBI | 319
41 | LEAP4SME | 305
42 | Algae4IBD | 247
43 | Regions4Climate | 235
44 | Smart CHP | 207
45 | REALM algae | 204
46 | CIRAWA | 197
47 | BBTWINS | 174
48 | CoolLIFE | 156
49 | GREEN RAY | 141
50 | MountResilience | 124
51 | ATLAST | 107
52 | INDESAL | 103
53 | COMANAGE | 94
54 | RE-SKIN | 70
55 | Circular Fuels | 47
56 | FUELPHORIA | 38
57 | EUCAWIN | 37

LinkedIn

1 | Algae4IBD | 2951
2 | Agromix | 2915
3 | REALM algae | 2688
4 | NBSOIL | 2250
5 | Interreg | 2211
6 | Policy Cloud | 2090
7 | HOOP | 1945
8 | Water Mining | 1921
9 | RESIST | 1873
10 | ULTIMATE | 1840
11 | Regions4Climate | 1609
12 | SWForum | 1130
13 | CLEARINGHOUSE | 1115
14 | Blue-Cloud | 1074
15 | CIRAWA | 1061
16 | NATI00NS | 955
17 | IURC | 943
18 | FOODRUS | 936
19 | PATHWAYS | 882
20 | MountResilience | 881
21 | LEAP4SME | 779
22 | ROSEWOOD | 734
23 | FER-PLAY | 728
24 | AquaSPICE | 721
25 | SCALIBUR | 703
26 | CEE2ACT Project | 673
27 | LIFE GAIA | 644
28 | BBTWINS | 643
29 | BioDT | 612
30 | FAIRCORE4EOSC | 576
31 | AgTech7 | 538
32 | GREEN RAY | 522
33 | RE-SKIN | 509
34 | FUELPHORIA | 503
35 | Wild Streets | 474
36 | CoolLIFE | 449
37 | iBECOME Project | 439
38 | EMB3Rs | 364
39 | MarginUp! | 359
40 | INDESAL | 358
41 | Circular Fuels | 351
42 | COMANAGE | 309
43 | ATLAST | 203

Twitter

1 | ATLAST | 48.61%
2 | GREEN RAY | 21.55%
3 | MountResilience | 16.98%
4 | CIRAWA | 14.53%
5 | FER-PLAY | 14.29%
6 | CoolLIFE | 13.04%
7 | Circular Fuels | 11.9%
8 | CEE2ACT Project | 11.54%
9 | RE-SKIN | 11.11%
10 | NBSOIL | 9.09%
11 | RESIST | 8.69%
12 | MarginUp! | 8.31%
13 | INDESAL | 7.29%
14 | COMANAGE | 4.44%
15 | FAIRCORE4EOSC | 4.10%
16 | Regions4Climate | 3.52%
17 | FUELPHORIA | 2.7%
18 | NATI00NS | 2.46%
19 | Agroecology-TRANSECT | 2.44%
20 | iBECOME Project | 2.24%
21 | REALM algae | 2%
22 | UNLOCK BBI | 1.92%
23 | AquaSPICE | 1.69%
24 | Algae4IBD | 1.65%
25 | FOODRUS | 1.51%
26 | BBTWINS | 1.16%
27 | Blue-Cloud | 0.88%
28 | PATHWAYS | 0.83%
29 | Interreg | 0.68%
30 | ULTIMATE | 0.62%
31 | SWForum | 0.51%
32 | Smart CHP | 0.49%
33 | HOOP | 0.40%
34 | EOSC Portal | 0.36%
35 | Agromix | 0.35%
36 | Policy Cloud | 0.27%
37 | SCALIBUR | 0.22%
38 | BioDT | 0.18%
39 | CLEARINGHOUSE | 0.18%
40 | IURC | 0.12%
41 | Cyberwatching | 0.11%
42 | NewTechAqua | 0.10%
43 | Water Mining | 0.08%
52 | OCRE | -0.15%
53 | RESCOOP VPP | -0.18%
54 | RUN4LIFE | -0.18%
55 | Circular Flooring | -0.24%
56 | ROSEWOOD | -0.7%
57 | EMB3Rs | -0.9%

LinkedIn

1 | RE-SKIN | 20.33%
2 | ATLAST | 9.73%
3 | NATI00NS | 8.03%
4 | COMANAGE | 6.55%
5 | CoolLIFE | 5.9%
6 | MountResilience | 5.76%
7 | CEE2ACT Project | 4.67%
8 | Wild Streets | 4.64%
9 | NBSOIL | 4.55%
10 | RESIST | 4.52%
11 | MarginUp! | 4.36%
12 | Interreg | 4.34%
13 | iBECOME Project | 4.03%
14 | HOOP | 4.01%
15 | PATHWAYS | 4.01%
16 | Regions4Climate | 3.94%
17 | FUELPHORIA | 3.93%
18 | REALM algae | 3.38%
19 | Circular Fuels | 3.24%
20 | GREEN RAY | 2.76%
21 | Agromix | 2.28%
22 | INDESAL | 1.99%
23 | Water Mining | 1.86%
24 | BioDT | 1.66%
25 | FAIRCORE4EOSC | 1.59%
26 | BBTWINS | 1.42%
27 | Blue-Cloud | 1.42%
28 | AquaSPICE | 1.26%
29 | ULTIMATE | 1.15%
30 | FER-PLAY | 1.11%
31 | LEAP4SME | 1.04%
32 | CIRAWA | 0.76%
33 | IURC | 0.64%
34 | Algae4IBD | 0.51%
35 | EMB3Rs | 0.28%
36 | Policy Cloud | 0.05%
40 | FOODRUS | -0.11%
41 | CLEARINGHOUSE | -0.18%
42 | AgTech7 | -0.19%
43 | LIFE GAIA | -0.46%

Twitter

1 | EOSC Portal | 3307
2 | Interreg | 2078
3 | Cyberwatching | 1865
4 | Blue-Cloud | 1712
5 | IURC | 1605
6 | iBECOME Project | 1371
7 | FOODRUS | 1345
8 | HOOP | 1257
9 | Water Mining | 1240
10 | AGRI FOSSIL FREE | 1155
11 | Agromix | 1150
12 | ULTIMATE | 1131
13 | ROSEWOOD | 1129
14 | RUN4LIFE | 1104
15 | CLEARINGHOUSE | 1100
16 | NBSOIL | 984
17 | NewTechAqua | 969
18 | SCALIBUR | 912
19 | AgTech7 | 874
20 | Bio4Products | 867
21 | LIFE GAIA | 805
22 | Agroecology-TRANSECT | 756
23 | RESIST | 738
24 | CYBERWISER | 715
25 | OCRE | 675
26 | AquaSPICE | 662
27 | FAIRCORE4EOSC | 609
28 | BioDT | 566
29 | RESCOOP VPP | 553
30 | MORE | 517
31 | PATHWAYS | 485
32 | CEE2ACT Project | 464
33 | Circular Flooring | 409
34 | SWForum | 397
35 | MarginUp! | 391
36 | NATI00NS | 375
37 | Policy Cloud | 368
38 | FER-PLAY | 360
39 | EMB3Rs | 329
40 | UNLOCK BBI | 319
41 | LEAP4SME | 305
42 | Algae4IBD | 247
43 | Regions4Climate | 235
44 | Smart CHP | 207
45 | REALM algae | 204
46 | CIRAWA | 197
47 | BBTWINS | 174
48 | CoolLIFE | 156
49 | GREEN RAY | 141
50 | MountResilience | 124
51 | ATLAST | 107
52 | INDESAL | 103
53 | COMANAGE | 94
54 | RE-SKIN | 70
55 | Circular Fuels | 47
56 | FUELPHORIA | 38
57 | EUCAWIN | 37
1 | ATLAST | 48.61%
2 | GREEN RAY | 21.55%
3 | MountResilience | 16.98%
4 | CIRAWA | 14.53%
5 | FER-PLAY | 14.29%
6 | CoolLIFE | 13.04%
7 | Circular Fuels | 11.9%
8 | CEE2ACT Project | 11.54%
9 | RE-SKIN | 11.11%
10 | NBSOIL | 9.09%
11 | RESIST | 8.69%
12 | MarginUp! | 8.31%
13 | INDESAL | 7.29%
14 | COMANAGE | 4.44%
15 | FAIRCORE4EOSC | 4.10%
16 | Regions4Climate | 3.52%
17 | FUELPHORIA | 2.7%
18 | NATI00NS | 2.46%
19 | Agroecology-TRANSECT | 2.44%
20 | iBECOME Project | 2.24%
21 | REALM algae | 2%
22 | UNLOCK BBI | 1.92%
23 | AquaSPICE | 1.69%
24 | Algae4IBD | 1.65%
25 | FOODRUS | 1.51%
26 | BBTWINS | 1.16%
27 | Blue-Cloud | 0.88%
28 | PATHWAYS | 0.83%
29 | Interreg | 0.68%
30 | ULTIMATE | 0.62%
31 | SWForum | 0.51%
32 | Smart CHP | 0.49%
33 | HOOP | 0.40%
34 | EOSC Portal | 0.36%
35 | Agromix | 0.35%
36 | Policy Cloud | 0.27%
37 | SCALIBUR | 0.22%
38 | BioDT | 0.18%
39 | CLEARINGHOUSE | 0.18%
40 | IURC | 0.12%
41 | Cyberwatching | 0.11%
42 | NewTechAqua | 0.10%
43 | Water Mining | 0.08%
52 | OCRE | -0.15%
53 | RESCOOP VPP | -0.18%
54 | RUN4LIFE | -0.18%
55 | Circular Flooring | -0.24%
56 | ROSEWOOD | -0.7%
57 | EMB3Rs | -0.9%

LinkedIn

1 | Algae4IBD | 2951
2 | Agromix | 2915
3 | REALM algae | 2688
4 | NBSOIL | 2250
5 | Interreg | 2211
6 | Policy Cloud | 2090
7 | HOOP | 1945
8 | Water Mining | 1921
9 | RESIST | 1873
10 | ULTIMATE | 1840
11 | Regions4Climate | 1609
12 | SWForum | 1130
13 | CLEARINGHOUSE | 1115
14 | Blue-Cloud | 1074
15 | CIRAWA | 1061
16 | NATI00NS | 955
17 | IURC | 943
18 | FOODRUS | 936
19 | PATHWAYS | 882
20 | MountResilience | 881
21 | LEAP4SME | 779
22 | ROSEWOOD | 734
23 | FER-PLAY | 728
24 | AquaSPICE | 721
25 | SCALIBUR | 703
26 | CEE2ACT Project | 673
27 | LIFE GAIA | 644
28 | BBTWINS | 643
29 | BioDT | 612
30 | FAIRCORE4EOSC | 576
31 | AgTech7 | 538
32 | GREEN RAY | 522
33 | RE-SKIN | 509
34 | FUELPHORIA | 503
35 | Wild Streets | 474
36 | CoolLIFE | 449
37 | iBECOME Project | 439
38 | EMB3Rs | 364
39 | MarginUp! | 359
40 | INDESAL | 358
41 | Circular Fuels | 351
42 | COMANAGE | 309
43 | ATLAST | 203
1 | RE-SKIN | 20.33%
2 | ATLAST | 9.73%
3 | NATI00NS | 8.03%
4 | COMANAGE | 6.55%
5 | CoolLIFE | 5.9%
6 | MountResilience | 5.76%
7 | CEE2ACT Project | 4.67%
8 | Wild Streets | 4.64%
9 | NBSOIL | 4.55%
10 | RESIST | 4.52%
11 | MarginUp! | 4.36%
12 | Interreg | 4.34%
13 | iBECOME Project | 4.03%
14 | HOOP | 4.01%
15 | PATHWAYS | 4.01%
16 | Regions4Climate | 3.94%
17 | FUELPHORIA | 3.93%
18 | REALM algae | 3.38%
19 | Circular Fuels | 3.24%
20 | GREEN RAY | 2.76%
21 | Agromix | 2.28%
22 | INDESAL | 1.99%
23 | Water Mining | 1.86%
24 | BioDT | 1.66%
25 | FAIRCORE4EOSC | 1.59%
26 | BBTWINS | 1.42%
27 | Blue-Cloud | 1.42%
28 | AquaSPICE | 1.26%
29 | ULTIMATE | 1.15%
30 | FER-PLAY | 1.11%
31 | LEAP4SME | 1.04%
32 | CIRAWA | 0.76%
33 | IURC | 0.64%
34 | Algae4IBD | 0.51%
35 | EMB3Rs | 0.28%
36 | Policy Cloud | 0.05%
40 | FOODRUS | -0.11%
41 | CLEARINGHOUSE | -0.18%
42 | AgTech7 | -0.19%
43 | LIFE GAIA | -0.46%

Join our Social Media Leaderboards

Participating in to REVOLVE leaderboard, give more visibility to your EU-funded project and take the chance to be selected for an interview with one of your expert!

    Thanks for your applying,
    we’ll be in touch

    We have received your email and we will be back as soon as possible.

    In partnership with

    We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
    We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.