Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 26th June 2025

Linkedin

Followers

1 | NetZeroCities | 19223
2 | Pathways2Resilience | 4060
3 | REALM algae | 3920
4 | Algae4IBD | 3377
5 | NBSOIL | 3219
6 | Interreg | 2909
7 | RESIST | 2714
8 | CURIOSOIL | 2593
9 | BioDT | 2415
10 | Regions4Climate | 2115
11 | Policy Cloud | 2075
12 | ULTIMATE | 1932
13 | CIRAWA | 1731
14 | LOCALITY Algae | 1678
15 | MountResilience | 1318
16 | LEGUMINOSE | 1270
17 | Blue-Cloud | 1267
18 | IURC | 1176
19 | CLEARINGHOUSE | 1135
20 | PATHWAYS | 1124
21 | SWForum | 1123
22 | FOODRUS | 1103
23 | NATI00NS | 1088
24 | CEE2ACT Project | 917
25 | LEAP4SME | 892
26 | SusAlgaeFuel | 892
27 | AquaSPICE | 865
28 | FAIRCORE4EOSC | 749
29 | RE-SKIN | 747
30 | ROSEWOOD | 743
31 | SCALIBUR | 709
32 | CoolLIFE | 705
33 | FUELPHORIA | 684
34 | GREEN RAY | 651
35 | ReNEW | 649
36 | LIFE GAIA | 646
37 | BlueLightS | 616
38 | COMANAGE | 615
39 | AgTech7 | 544
40 | Wild Streets | 535
41 | Circular Fuels | 531
42 | MISSION | 481
43 | MarginUp! | 467
44 | iBECOME Project | 444
45 | INDESAL | 420
46 | MED-IREN | 420
47 | ATLAST | 378
48 | DARROW | 367
49 | EMB3Rs | 367
50 | ICARUS | 344
51 | AQUAGRI-KNOW | 157
52 | ReLIFE | 113
53 | ESCALATE | 111

Growth Rate

1 | MISSION | 11.09%
2 | MED-IREN | 9.95%
3 | AQUAGRI-KNOW | 9.03%
4 | IURC | 6.62%
5 | BlueLightS | 6.57%
6 | MarginUp! | 5.90%
7 | COMANAGE | 5.85%
8 | ICARUS | 4.56%
9 | Blue-Cloud | 4.37%
10 | Pathways2Resilience | 4.02%
11 | ReNEW | 4.01%
12 | ReLIFE | 3.67%
13 | CoolLIFE | 3.22%
14 | RE-SKIN | 3.03%
15 | MountResilience | 2.97%
16 | CEE2ACT Project | 2.92%
17 | ESCALATE | 2.78%
18 | ATLAST | 2.72%
19 | Regions4Climate | 2.72%
20 | PATHWAYS | 2.46%
21 | CURIOSOIL | 2.29%
22 | LOCALITY Algae | 2.19%
23 | CIRAWA | 2.06%
24 | REALM algae | 1.92%
25 | Interreg | 1.89%
26 | GREEN RAY | 1.88%
27 | NBSOIL | 1.87%
28 | LEGUMINOSE | 1.76%
29 | RESIST | 1.69%
30 | Algae4IBD | 1.38%
31 | DARROW | 1.38%
32 | Circular Fuels | 1.34%
33 | NetZeroCities | 1.32%
34 | SusAlgaeFuel | 1.02%
35 | FOODRUS | 0.73%
36 | AquaSPICE | 0.70%
37 | FUELPHORIA | 0.59%
38 | LEAP4SME | 0.56%
39 | ULTIMATE | 0.26%
40 | INDESAL | 0.24%
41 | AgTech7 | 0.18%
42 | NATI00NS | 0.18%
43 | LIFE GAIA | 0.16%
44 | Policy Cloud | 0.00%
45 | ROSEWOOD | 0.00%
46 | SCALIBUR | 0.00%
47 | Wild Streets | 0.00%
48 | CLEARINGHOUSE | -0.18%
49 | iBECOME Project | -0.22%
50 | EMB3Rs | -0.27%
51 | FAIRCORE4EOSC | -0.27%
52 | SWForum | -0.27%
53 | BioDT | -1.19%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.