Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 28 August 2025

Linkedin

Followers

1 | NetZeroCities | 19960
2 | Pathways2Resilience | 4345
3 | REALM algae | 4183
4 | Algae4IBD | 3458
5 | NBSOIL | 3424
6 | Interreg | 2996
7 | CURIOSOIL | 2823
8 | RESIST | 2807
9 | NewTechAqua | 2585
10 | BioDT | 2387
11 | Regions4Climate | 2172
12 | Policy Cloud | 2066
13 | Agroecology-TRANSECT | 1971
14 | ULTIMATE | 1933
15 | CIRAWA | 1821
16 | LOCALITY Algae | 1780
17 | MountResilience | 1423
18 | OCRE | 1402
19 | LEGUMINOSE | 1364
20 | Blue-Cloud | 1329
21 | IURC | 1266
22 | PATHWAYS | 1213
23 | CLEARINGHOUSE | 1131
24 | SWForum | 1124
25 | PRECIOUS HORIZON | 1119
26 | NATI00NS | 1093
27 | CEE2ACT Project | 948
28 | SusAlgaeFuel | 931
29 | LEAP4SME | 917
30 | AquaSPICE | 845
31 | Cyberwatching | 842
32 | RE-SKIN | 773
33 | FAIRCORE4EOSC | 753
34 | FUELPHORIA | 750
35 | ROSEWOOD | 742
36 | CoolLIFE | 740
37 | BlueLightS | 726
38 | SCALIBUR | 707
39 | ReNEW | 704
40 | COMANAGE | 689
41 | REDOL EU Project | 681
42 | GREEN RAY | 675
43 | LIFE GAIA | 644
44 | Circular Fuels | 558
45 | AgTech7 | 542
46 | Wild Streets | 539
47 | MISSION | 535
48 | MarginUp! | 502
49 | CYBERWISER | 493
50 | MED-IREN | 492
51 | iBECOME Project | 444
52 | INDESAL | 431
53 | ATLAST | 392
54 | Circular Flooring | 390
55 | DARROW | 375
56 | EMB3Rs | 368
57 | ICARUS | 358
58 | Smart CHP | 346
59 | ZEBAI EU Project | 264
60 | AQUAGRI-KNOW | 239
61 | Bio4Products | 233
62 | GEOFLEXheat | 198
63 | ESCALATE | 173
64 | ReLIFE | 135

Growth Rate

1 | ESCALATE | 21.83%
2 | AQUAGRI-KNOW | 17.16%
3 | BlueLightS | 9.34%
4 | FUELPHORIA | 6.84%
5 | MISSION | 5.52%
6 | ReLIFE | 4.65%
7 | Agroecology-TRANSECT | 4.51%
8 | Bio4Products | 4.48%
9 | MountResilience | 4.33%
10 | MED-IREN | 3.80%
11 | NBSOIL | 3.19%
12 | CIRAWA | 2.88%
13 | COMANAGE | 2.68%
14 | GEOFLEXheat | 2.59%
15 | CURIOSOIL | 2.21%
16 | IURC | 2.18%
17 | LOCALITY Algae | 2.06%
18 | PATHWAYS | 1.93%
19 | ReNEW | 1.92%
20 | RESIST | 1.74%
21 | CoolLIFE | 1.51%
22 | LEGUMINOSE | 1.48%
23 | Circular Fuels | 1.45%
24 | Blue-Cloud | 1.23%
25 | GREEN RAY | 1.2%
26 | RE-SKIN | 1.05%
27 | ATLAST | 1.03%
28 | REALM algae | 1.01%
29 | NetZeroCities | 0.99%
30 | ICARUS | 0.85%
31 | Circular Flooring | 0.78%
32 | ZEBAI EU Project | 0.76%
33 | REDOL EU Project | 0.74%
34 | PRECIOUS HORIZON | 0.72%
35 | Pathways2Resilience | 0.47%
36 | Regions4Climate | 0.46%
37 | LEAP4SME | 0.44%
38 | MarginUp! | 0.41%
39 | Wild Streets | 0.19%
40 | FAIRCORE4EOSC | 0.13%
41 | NATI00NS | 0.09%
42 | AgTech7 | 0.00%
43 | EMB3Rs | 0.00%
44 | LIFE GAIA | 0.00%
45 | SCALIBUR | 0.0%
46 | Smart CHP | 0.00%
47 | iBECOME Project | 0.00%
48 | INDESAL | -0.06%
49 | NewTechAqua | -0.08%
50 | ULTIMATE | -0.15%
51 | DARROW | -0.19%
52 | CLEARINGHOUSE | -0.35%
53 | SusAlgaeFuel | -0.35%
54 | Cyberwatching | -0.36%
55 | CYBERWISER | -0.40%
56 | Algae4IBD | -0.45%
57 | Interreg | -0.6%
58 | OCRE | -1%
59 | BioDT | -1.04%
60 | SWForum | -1.09%
61 | Policy Cloud | -1.34%
62 | CEE2ACT Project | -1.79%
63 | ROSEWOOD | -2.13%
64 | AquaSPICE | -2.20%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.