Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 30 October 2025

Linkedin

Followers

1 | NetZeroCities | 20266
2 | Pathways2Resilience | 4509
3 | REALM algae | 4215
4 | NBSOIL | 3537
5 | Algae4IBD | 3480
6 | Interreg | 3120
7 | CURIOSOIL | 3117
8 | RESIST | 2880
9 | NewTechAqua | 2598
10 | BioDT | 2376
11 | Regions4Climate | 2201
12 | Agroecology-TRANSECT | 2064
13 | Policy Cloud | 2059
14 | ULTIMATE | 1940
15 | LOCALITY Algae | 1850
16 | CIRAWA | 1821
17 | MountResilience | 1509
18 | LEGUMINOSE | 1429
19 | OCRE | 1400
20 | Blue-Cloud | 1387
21 | IURC | 1313
22 | PATHWAYS | 1270
23 | CLEARINGHOUSE | 1131
24 | PRECIOUS HORIZON | 1130
25 | SWForum | 1122
26 | NATI00NS | 1099
27 | CEE2ACT Project | 967
28 | SusAlgaeFuel | 964
29 | LEAP4SME | 923
30 | AquaSPICE | 867
31 | Cyberwatching | 843
32 | RE-SKIN | 783
33 | BlueLightS | 779
34 | FUELPHORIA | 777
35 | COMANAGE | 767
36 | CoolLIFE | 763
37 | FAIRCORE4EOSC | 756
38 | ROSEWOOD | 743
39 | ReNEW | 710
40 | SCALIBUR | 706
41 | REDOL EU Project | 701
42 | GREEN RAY | 676
43 | LIFE GAIA | 647
44 | Circular Fuels | 575
45 | MISSION | 549
46 | AgTech7 | 543
47 | Wild Streets | 539
48 | MED-IREN | 522
49 | MarginUp! | 508
50 | CYBERWISER | 493
51 | iBECOME Project | 444
52 | INDESAL | 434
53 | ATLAST | 402
54 | Circular Flooring | 390
55 | DARROW | 376
56 | EMB3Rs | 368
57 | ICARUS | 360
58 | Smart CHP | 345
59 | ZEBAI EU Project | 278
60 | AQUAGRI-KNOW | 273
61 | Bio4Products | 222
62 | ESCALATE | 220
63 | GEOFLEXheat | 218
64 | ReLIFE | 143

Growth Rate

1 | ESCALATE | 27.17%
2 | AQUAGRI-KNOW | 14.23%
3 | COMANAGE | 11.32%
4 | CURIOSOIL | 10.41%
5 | GEOFLEXheat | 10.10%
6 | BlueLightS | 7.30%
7 | MED-IREN | 6.10%
8 | MountResilience | 6.04%
9 | ReLIFE | 5.93%
10 | ZEBAI EU Project | 5.30%
11 | LEGUMINOSE | 4.77%
12 | Agroecology-TRANSECT | 4.72%
13 | PATHWAYS | 4.7%
14 | Blue-Cloud | 4.36%
15 | Interreg | 4.14%
16 | LOCALITY Algae | 3.93%
17 | Pathways2Resilience | 3.77%
18 | IURC | 3.71%
19 | FUELPHORIA | 3.60%
20 | SusAlgaeFuel | 3.54%
21 | NBSOIL | 3.30%
22 | CoolLIFE | 3.11%
23 | Circular Fuels | 3.05%
24 | REDOL EU Project | 2.94%
25 | CIRAWA | 2.88%
26 | MISSION | 2.62%
27 | AquaSPICE | 2.60%
28 | RESIST | 2.60%
29 | ATLAST | 2.55%
30 | CEE2ACT Project | 2.11%
31 | NetZeroCities | 1.53%
32 | Regions4Climate | 1.34%
33 | RE-SKIN | 1.29%
34 | MarginUp! | 1.20%
35 | PRECIOUS HORIZON | 0.98%
36 | LEAP4SME | 0.87%
37 | ReNEW | 0.85%
38 | REALM algae | 0.77%
39 | INDESAL | 0.70%
40 | Algae4IBD | 0.64%
41 | ICARUS | 0.56%
42 | NATI00NS | 0.55%
43 | GREEN RAY | 0.44%
44 | FAIRCORE4EOSC | 0.40%
45 | ULTIMATE | 0.36%
46 | DARROW | 0.27%
47 | AgTech7 | 0.18%
48 | LIFE GAIA | 0.15%
49 | ROSEWOOD | 0.13%
50 | Cyberwatching | 0.12%
51 | CLEARINGHOUSE | -0.00%
52 | CYBERWISER | 0.00%
53 | Circular Flooring | 0.00%
54 | EMB3Rs | 0.00%
55 | Wild Streets | 0.00%
56 | iBECOME Project | 0.00%
57 | OCRE | -0.14%
58 | SCALIBUR | -0.14%
59 | SWForum | -0.18%
60 | Smart CHP | -0.29%
61 | Policy Cloud | -0.34%
62 | BioDT | -0.46%
63 | NewTechAqua | -0.5%
64 | Bio4Products | -4.72%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.