Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 28 August 2025

Linkedin

Followers

1 | NetZeroCities | 19765
2 | Pathways2Resilience | 4282
3 | REALM algae | 4141
4 | Algae4IBD | 3439
5 | NBSOIL | 3318
6 | Interreg | 2984
7 | CURIOSOIL | 2762
8 | RESIST | 2759
9 | NewTechAqua | 2587
10 | BioDT | 2388
11 | Regions4Climate | 2162
12 | Policy Cloud | 2073
13 | ULTIMATE | 1936
14 | Agroecology-TRANSECT | 1886
15 | CIRAWA | 1770
16 | LOCALITY Algae | 1744
17 | OCRE | 1402
18 | MountResilience | 1364
19 | LEGUMINOSE | 1331
20 | Blue-Cloud | 1300
21 | IURC | 1239
22 | PATHWAYS | 1190
23 | CLEARINGHOUSE | 1135
24 | SWForum | 1125
25 | PRECIOUS HORIZON | 1111
26 | NATI00NS | 1092
27 | CEE2ACT Project | 946
28 | SusAlgaeFuel | 925
29 | LEAP4SME | 913
30 | AquaSPICE | 864
31 | Cyberwatching | 845
32 | RE-SKIN | 765
33 | FAIRCORE4EOSC | 752
34 | ROSEWOOD | 743
35 | CoolLIFE | 729
36 | SCALIBUR | 707
37 | FUELPHORIA | 702
38 | ReNEW | 684
39 | REDOL EU Project | 676
40 | COMANAGE | 671
41 | GREEN RAY | 667
42 | BlueLightS | 664
43 | LIFE GAIA | 646
44 | Circular Fuels | 550
45 | AgTech7 | 542
46 | Wild Streets | 538
47 | MISSION | 507
48 | CYBERWISER | 495
49 | MarginUp! | 495
50 | MED-IREN | 474
51 | iBECOME Project | 444
52 | INDESAL | 427
53 | ATLAST | 388
54 | Circular Flooring | 387
55 | DARROW | 372
56 | EMB3Rs | 368
57 | ICARUS | 355
58 | ZEBAI EU Project | 262
59 | Smart CHP | 223
60 | AQUAGRI-KNOW | 204
61 | GEOFLEXheat | 193
62 | ESCALATE | 142
63 | ReLIFE | 129

Growth Rate

1 | ESCALATE | 22.41%
2 | AQUAGRI-KNOW | 18.60%
3 | Agroecology-TRANSECT | 14.86%
4 | ReLIFE | 10.26%
5 | GEOFLEXheat | 7.22%
6 | MISSION | 4.54%
7 | REDOL EU Project | 4.32%
8 | PATHWAYS | 4.02%
9 | BlueLightS | 3.59%
10 | REALM algae | 2.93%
11 | MarginUp! | 2.91%
12 | CURIOSOIL | 2.22%
13 | Pathways2Resilience | 2.10%
14 | Blue-Cloud | 1.88%
15 | LEGUMINOSE | 1.84%
16 | SusAlgaeFuel | 1.65%
17 | ATLAST | 1.57%
18 | MED-IREN | 1.50%
19 | ICARUS | 1.43%
20 | CEE2ACT Project | 1.39%
21 | CoolLIFE | 1.39%
22 | IURC | 1.23%
23 | ZEBAI EU Project | 1.16%
24 | Circular Fuels | 1.10%
25 | LOCALITY Algae | 1.04%
26 | CIRAWA | 0.97%
27 | RE-SKIN | 0.92%
28 | NetZeroCities | 0.89%
29 | RESIST | 0.88%
30 | NBSOIL | 0.67%
31 | Regions4Climate | 0.67%
32 | COMANAGE | 0.60%
33 | GREEN RAY | 0.60%
34 | Algae4IBD | 0.58%
35 | DARROW | 0.54%
36 | Interreg | 0.44%
37 | MountResilience | 0.44%
38 | FUELPHORIA | 0.43%
39 | CYBERWISER | 0.41%
40 | FAIRCORE4EOSC | 0.40%
41 | PRECIOUS HORIZON | 0.36%
42 | LEAP4SME | 0.33%
43 | EMB3Rs | 0.27%
44 | INDESAL | 0.23%
45 | Wild Streets | 0.19%
46 | NATI00NS | 0.18%
47 | ULTIMATE | 0.16%
48 | NewTechAqua | 0.15%
49 | ReNEW | 0.15%
50 | AquaSPICE | 0.12%
51 | SWForum | 0.09%
52 | Circular Flooring | 0.00%
53 | LIFE GAIA | 0.00%
54 | ROSEWOOD | 0.00%
55 | Smart CHP | 0.00%
56 | iBECOME Project | 0.00%
57 | OCRE | -0.07%
58 | CLEARINGHOUSE | -0.09%
59 | Policy Cloud | -0.10%
60 | Cyberwatching | -0.12%
61 | AgTech7 | -0.18%
62 | BioDT | -0.38%
63 | SCALIBUR | -0.42%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.