Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 27 November 2025

Linkedin

Followers

1 | NetZeroCities | 20605
2 | Pathways2Resilience | 4606
3 | REALM algae | 4259
4 | NBSOIL | 3588
5 | Algae4IBD | 3493
6 | CURIOSOIL | 3199
7 | Interreg | 3191
8 | RESIST | 2918
9 | NewTechAqua | 2599
10 | BioDT | 2377
11 | Regions4Climate | 2237
12 | Agroecology-TRANSECT | 2136
13 | Policy Cloud | 2057
14 | ULTIMATE | 1942
15 | CIRAWA | 1881
16 | LOCALITY Algae | 1870
17 | MountResilience | 1558
18 | IURC | 1528
19 | LEGUMINOSE | 1484
20 | Blue-Cloud | 1416
21 | OCRE | 1404
22 | PATHWAYS | 1284
23 | PRECIOUS HORIZON | 1155
24 | CLEARINGHOUSE | 1131
25 | SWForum | 1121
26 | NATI00NS | 1099
27 | CEE2ACT Project | 980
28 | SusAlgaeFuel | 980
29 | LEAP4SME | 930
30 | AquaSPICE | 868
31 | Cyberwatching | 844
32 | FUELPHORIA | 837
33 | BlueLightS | 799
34 | RE-SKIN | 786
35 | FAIRCORE4EOSC | 757
36 | ROSEWOOD | 744
37 | REDOL EU Project | 727
38 | ReNEW | 712
39 | SCALIBUR | 707
40 | GREEN RAY | 678
41 | LIFE GAIA | 645
42 | MISSION | 590
43 | Circular Fuels | 583
44 | MED-IREN | 567
45 | AgTech7 | 543
46 | Wild Streets | 537
47 | MarginUp! | 508
48 | CYBERWISER | 492
49 | iBECOME Project | 444
50 | INDESAL | 442
51 | ATLAST | 410
52 | Circular Flooring | 390
53 | DARROW | 376
54 | EMB3Rs | 368
55 | ICARUS | 365
56 | Smart CHP | 347
57 | AQUAGRI-KNOW | 296
58 | ZEBAI EU Project | 278
59 | ESCALATE | 235
60 | Bio4Products | 223
61 | GEOFLEXheat | 218
62 | ReLIFE | 151

Growth Rate

1 | IURC | 16.37%
2 | GEOFLEXheat | 10.10%
3 | MED-IREN | 8.62%
4 | AQUAGRI-KNOW | 8.42%
5 | FUELPHORIA | 7.72%
6 | MISSION | 7.47%
7 | ESCALATE | 6.82%
8 | ReLIFE | 5.59%
9 | ZEBAI EU Project | 5.30%
10 | LEGUMINOSE | 3.85%
11 | REDOL EU Project | 3.71%
12 | Agroecology-TRANSECT | 3.49%
13 | MountResilience | 3.25%
14 | CURIOSOIL | 2.63%
15 | BlueLightS | 2.57%
16 | Interreg | 2.28%
17 | PRECIOUS HORIZON | 2.21%
18 | Pathways2Resilience | 2.15%
19 | Blue-Cloud | 2.09%
20 | INDESAL | 2%
21 | ATLAST | 1.99%
22 | NetZeroCities | 1.67%
23 | SusAlgaeFuel | 1.66%
24 | Regions4Climate | 1.64%
25 | NBSOIL | 1.44%
26 | Circular Fuels | 1.39%
27 | ICARUS | 1.39%
28 | RESIST | 1.32%
29 | PATHWAYS | 1.1%
30 | LOCALITY Algae | 1.08%
31 | REALM algae | 1.04%
32 | CEE2ACT Project | 1%
33 | LEAP4SME | 1%
34 | Smart CHP | 1%
35 | CIRAWA | 0.53%
36 | RE-SKIN | 0.38%
37 | Algae4IBD | 0.37%
38 | ReNEW | 0.28%
39 | ROSEWOOD | 0.13%
40 | AquaSPICE | 0.12%
41 | AgTech7 | 0.00%
44 | CLEARINGHOUSE | -0.00%
45 | CYBERWISER | 0.00%
46 | Circular Flooring | 0.00%
48 | DARROW | 0.00%
49 | EMB3Rs | 0.00%
52 | MarginUp! | 0.00%
60 | iBECOME Project | 0.00%
61 | LIFE GAIA | -0.31%
62 | Wild Streets | -0.37%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.