Join the Steady Race and Boost Your EU Project’s Visibility!

The Steady Race tracks the monthly growth of 50+ EU projects on LinkedIn, fostering engagement and healthy competition to expand your reach. By joining, you gain a powerful benchmarking tool to compare your project’s impact and showcase its growth.

Each month, the top three projects are exclusively promoted on REVOLVE’s LinkedIn page. All participants qualify for the REVOLVE Award, an annual prize offering even greater visibility to one standout project (more details coming soon).

Disclaimer: This ranking is an independent REVOLVE initiative and is not directly endorsed by the European Commission.

Last Updated: 31 July 2025

Linkedin

Followers

1 | NetZeroCities | 19591
2 | Pathways2Resilience | 4194
3 | REALM algae | 4023
4 | Algae4IBD | 3419
5 | NBSOIL | 3296
6 | Interreg | 2971
7 | RESIST | 2735
8 | CURIOSOIL | 2702
9 | BioDT | 2397
10 | Regions4Climate | 2150
11 | Policy Cloud | 2075
12 | ULTIMATE | 1933
13 | CIRAWA | 1753
14 | LOCALITY Algae | 1726
15 | MountResilience | 1349
16 | LEGUMINOSE | 1307
17 | Blue-Cloud | 1276
18 | IURC | 1224
19 | PATHWAYS | 1144
20 | CLEARINGHOUSE | 1136
21 | SWForum | 1124
22 | PRECIOUS HORIZON | 1107
23 | NATI00NS | 1090
24 | CEE2ACT Project | 933
25 | LEAP4SME | 910
26 | SusAlgaeFuel | 910
27 | AquaSPICE | 863
28 | RE-SKIN | 758
29 | FAIRCORE4EOSC | 749
30 | ROSEWOOD | 743
31 | CoolLIFE | 719
32 | SCALIBUR | 710
33 | FUELPHORIA | 699
34 | ReNEW | 683
35 | COMANAGE | 667
36 | GREEN RAY | 663
37 | LIFE GAIA | 646
38 | BlueLightS | 641
39 | Circular Fuels | 544
40 | AgTech7 | 543
41 | Wild Streets | 537
42 | MISSION | 485
43 | MarginUp! | 481
44 | MED-IREN | 467
45 | iBECOME Project | 444
46 | INDESAL | 426
47 | ATLAST | 382
48 | DARROW | 370
49 | EMB3Rs | 367
50 | ICARUS | 350
51 | AQUAGRI-KNOW | 172
52 | ReLIFE | 117
53 | ESCALATE | 116

Growth Rate

1 | MED-IREN | 11.19%
2 | AQUAGRI-KNOW | 9.55%
3 | COMANAGE | 8.46%
4 | ReNEW | 5.24%
5 | ESCALATE | 4.50%
6 | CURIOSOIL | 4.20%
7 | IURC | 4.08%
8 | BlueLightS | 4.06%
9 | ReLIFE | 3.54%
10 | Pathways2Resilience | 3.30%
11 | LEGUMINOSE | 2.91%
12 | LOCALITY Algae | 2.86%
13 | REALM algae | 2.63%
14 | Circular Fuels | 2.45%
15 | NBSOIL | 2.39%
16 | MountResilience | 2.35%
17 | MarginUp! | 2.34%
18 | Interreg | 2.13%
19 | LEAP4SME | 2.02%
20 | SusAlgaeFuel | 2.02%
21 | CoolLIFE | 1.99%
22 | NetZeroCities | 1.91%
23 | GREEN RAY | 1.84%
24 | PATHWAYS | 1.78%
25 | CEE2ACT Project | 1.74%
26 | ICARUS | 1.74%
27 | Regions4Climate | 1.65%
28 | FUELPHORIA | 1.60%
29 | CIRAWA | 1.27%
30 | Algae4IBD | 1.24%
31 | INDESAL | 1.19%
32 | ATLAST | 1.06%
33 | MISSION | 0.83%
34 | DARROW | 0.82%
35 | RESIST | 0.77%
36 | Blue-Cloud | 0.71%
37 | RE-SKIN | 0.47%
38 | Wild Streets | 0.37%
39 | PRECIOUS HORIZON | 0.36%
40 | NATI00NS | 0.18%
41 | SCALIBUR | 0.14%
42 | CLEARINGHOUSE | 0.09%
43 | SWForum | 0.09%
44 | ULTIMATE | 0.05%
45 | EMB3Rs | 0.00%
46 | FAIRCORE4EOSC | 0.00%
47 | LIFE GAIA | 0.00%
48 | Policy Cloud | 0.00%
49 | ROSEWOOD | 0.00%
50 | iBECOME Project | 0.00%
51 | AgTech7 | -0.18%
52 | AquaSPICE | -0.23%
53 | BioDT | -0.75%

Join our LinkedIn Ranking

Participating in our Ranking, be a part of a healthy competition with more than 50+ EU Project, and take the chance to win REVOLVE Awards 2025

We are your Partner for increasing the communication outreach and dissemination impact of your Projects.
We develop and implement the action plan to roll-out how your Project contributes to a sustainable legacy.